State | City | Avg. Price |
---|---|---|
Florida | TAMPA | $735.76 |
California | Redondo Beach | $982.25 |
Texas | Austin | $706.27 |
Michigan | Clinton Township | $457.10 |
Arizona | Tempe | $1046.14 |
New York | Marlboro | $787.92 |
Texas | Bonham | $755.45 |
Colorado | Wray | $751.91 |
Ohio | Grove City | $476.60 |
Florida | North Fort Myers | $642.67 |
Washington | BONNEY LAKE | $695.00 |
Make | Model |
---|---|
Club Car | |
FORD | F250 CREW CAB |
Honda | Civic |
FORD | F350 PICKUP |
Mercedes | ML350 |
buick | rendevous |
buick | rendouvous |
INFINITI | FX35 |
FORD | F150 SUPERCREW |
TOYOTA | RAV4 |
MERCEDES | E350 |
Club Car | golf car |